| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 281 | Zesocas | Un/verified coins | True | 0 | 102 | 14/03/2026 7:55:59 |
|---|
| 282 | Zesocas | Un/featured a level | True | 0 | 102 | 14/03/2026 7:55:59 |
|---|
| 283 | Zesocas | Rated a level | Insane | 9 | 108 | 14/03/2026 7:54:43 |
|---|
| 284 | Zesocas | Un/verified coins | True | 0 | 108 | 14/03/2026 7:54:43 |
|---|
| 285 | Zesocas | Un/featured a level | False | 0 | 108 | 14/03/2026 7:54:43 |
|---|
| 286 | Zesocas | Changed demon difficulty | Easy | 0 | 118 | 14/03/2026 7:52:54 |
|---|
| 287 | Zesocas | Rated a level | Demon | 10 | 118 | 14/03/2026 7:52:51 |
|---|
| 288 | Zesocas | Un/verified coins | True | 0 | 118 | 14/03/2026 7:52:51 |
|---|
| 289 | Zesocas | Un/featured a level | True | 0 | 118 | 14/03/2026 7:52:51 |
|---|
| 290 | Zesocas | Rated a level | Insane | 9 | 118 | 14/03/2026 7:52:41 |
|---|
Showing page 29 of 35