| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 271 | Zesocas | Un/verified coins | True | 0 | 119 | 20/03/2026 6:50:03 |
|---|
| 272 | Zesocas | Un/featured a level | False | 0 | 119 | 20/03/2026 6:50:03 |
|---|
| 273 | Zesocas | Rated a level | Harder | 7 | 119 | 20/03/2026 6:43:22 |
|---|
| 274 | Zesocas | Un/verified coins | True | 0 | 119 | 20/03/2026 6:43:22 |
|---|
| 275 | Zesocas | Un/featured a level | False | 0 | 119 | 20/03/2026 6:43:22 |
|---|
| 276 | Zesocas | Rated a level | Harder | 6 | 119 | 20/03/2026 6:42:37 |
|---|
| 277 | Zesocas | Un/verified coins | True | 0 | 119 | 20/03/2026 6:42:37 |
|---|
| 278 | Zesocas | Un/featured a level | False | 0 | 119 | 20/03/2026 6:42:37 |
|---|
| 279 | Zesocas | Changed demon difficulty | Extreme | 0 | 110 | 15/03/2026 5:10:54 |
|---|
| 280 | Zesocas | Rated a level | Harder | 7 | 102 | 14/03/2026 7:55:59 |
|---|
Showing page 28 of 35