| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 291 | Zesocas | Un/verified coins | True | 0 | 118 | 14/03/2026 7:52:41 |
|---|
| 292 | Zesocas | Un/featured a level | True | 0 | 118 | 14/03/2026 7:52:41 |
|---|
| 293 | Zesocas | Rated a level | Demon | 10 | 118 | 14/03/2026 7:52:37 |
|---|
| 294 | Zesocas | Un/verified coins | True | 0 | 118 | 14/03/2026 7:52:37 |
|---|
| 295 | Zesocas | Un/featured a level | True | 0 | 118 | 14/03/2026 7:52:37 |
|---|
| 296 | Zesocas | Rated a level | Harder | 7 | 113 | 14/03/2026 0:27:50 |
|---|
| 297 | Zesocas | Un/verified coins | True | 0 | 113 | 14/03/2026 0:27:50 |
|---|
| 298 | Zesocas | Un/featured a level | False | 0 | 113 | 14/03/2026 0:27:50 |
|---|
| 299 | Zesocas | Rated a level | Harder | 6 | 113 | 13/03/2026 11:17:11 |
|---|
| 300 | Zesocas | Un/verified coins | True | 0 | 113 | 13/03/2026 11:17:11 |
|---|
Showing page 30 of 35