| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 261 | Zesocas | Un/verified coins | True | 0 | 120 | 22/03/2026 14:31:30 |
|---|
| 262 | Zesocas | Un/featured a level | False | 0 | 120 | 22/03/2026 14:31:30 |
|---|
| 263 | Zesocas | Changed demon difficulty | Medium | 0 | 118 | 20/03/2026 11:39:00 |
|---|
| 264 | Zesocas | Rated a level | Hard | 5 | 119 | 20/03/2026 11:14:49 |
|---|
| 265 | Zesocas | Un/verified coins | True | 0 | 119 | 20/03/2026 11:14:49 |
|---|
| 266 | Zesocas | Un/featured a level | False | 0 | 119 | 20/03/2026 11:14:49 |
|---|
| 267 | Zesocas | Rated a level | Harder | 7 | 101 | 20/03/2026 6:50:10 |
|---|
| 268 | Zesocas | Un/verified coins | True | 0 | 101 | 20/03/2026 6:50:10 |
|---|
| 269 | Zesocas | Un/featured a level | True | 0 | 101 | 20/03/2026 6:50:10 |
|---|
| 270 | Zesocas | Rated a level | Harder | 6 | 119 | 20/03/2026 6:50:03 |
|---|
Showing page 27 of 35