| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 251 | Zesocas | Un/verified coins | True | 0 | 121 | 23/03/2026 8:32:50 |
|---|
| 252 | Zesocas | Un/featured a level | False | 0 | 121 | 23/03/2026 8:32:50 |
|---|
| 253 | Zesocas | Rated a level | Insane | 9 | 121 | 23/03/2026 8:32:15 |
|---|
| 254 | Zesocas | Un/verified coins | True | 0 | 121 | 23/03/2026 8:32:15 |
|---|
| 255 | Zesocas | Un/featured a level | False | 0 | 121 | 23/03/2026 8:32:15 |
|---|
| 256 | Zesocas | Rated a level | Auto | 1 | 120 | 22/03/2026 14:33:13 |
|---|
| 257 | Zesocas | Un/verified coins | True | 0 | 120 | 22/03/2026 14:33:13 |
|---|
| 258 | Zesocas | Un/featured a level | False | 0 | 120 | 22/03/2026 14:33:13 |
|---|
| 259 | Zesocas | Rated a level | 0 | 0 | 120 | 22/03/2026 14:33:00 |
|---|
| 260 | Zesocas | Rated a level | Demon | 10 | 120 | 22/03/2026 14:31:30 |
|---|
Showing page 26 of 35