| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 81 | Zesocas | Rated a level | Demon | 10 | 163 | 23/08/2026 11:19:09 |
|---|
| 82 | Zesocas | Un/verified coins | True | 0 | 162 | 22/08/2026 10:14:41 |
|---|
| 83 | Zesocas | Un/featured a level | True | 0 | 162 | 22/08/2026 10:14:41 |
|---|
| 84 | Zesocas | Rated a level | Demon | 10 | 162 | 22/08/2026 10:14:41 |
|---|
| 85 | Zesocas | Changed demon difficulty | Medium | 0 | 144 | 21/08/2026 11:53:55 |
|---|
| 86 | fayza | Un/verified coins | True | 0 | 102 | 18/08/2026 16:42:21 |
|---|
| 87 | fayza | Un/featured a level | False | 0 | 102 | 18/08/2026 16:42:21 |
|---|
| 88 | fayza | Rated a level | Harder | 7 | 102 | 18/08/2026 16:42:21 |
|---|
| 89 | fayza | Un/verified coins | True | 0 | 145 | 18/08/2026 16:41:54 |
|---|
| 90 | fayza | Un/featured a level | True | 0 | 145 | 18/08/2026 16:41:54 |
|---|
Showing page 9 of 35