| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 71 | fayza | Changed demon difficulty | Easy | 0 | 140 | 24/08/2026 12:40:49 |
|---|
| 72 | fayza | Changed demon difficulty | Medium | 0 | 164 | 24/08/2026 12:39:03 |
|---|
| 73 | fayza | Un/verified coins | True | 0 | 164 | 24/08/2026 12:38:58 |
|---|
| 74 | fayza | Un/featured a level | True | 0 | 164 | 24/08/2026 12:38:58 |
|---|
| 75 | fayza | Rated a level | Demon | 10 | 164 | 24/08/2026 12:38:58 |
|---|
| 76 | stysan | Changed demon difficulty | Hard | 0 | 162 | 23/08/2026 12:14:35 |
|---|
| 77 | stysan | Changed demon difficulty | Medium | 0 | 162 | 23/08/2026 12:14:27 |
|---|
| 78 | Zesocas | Changed demon difficulty | Insane | 0 | 163 | 23/08/2026 11:19:14 |
|---|
| 79 | Zesocas | Un/verified coins | True | 0 | 163 | 23/08/2026 11:19:09 |
|---|
| 80 | Zesocas | Un/featured a level | False | 0 | 163 | 23/08/2026 11:19:09 |
|---|
Showing page 8 of 35