| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 41 | fayza | Un/verified coins | True | 0 | 145 | 15/10/2026 16:30:02 |
|---|
| 42 | fayza | Un/featured a level | False | 0 | 145 | 15/10/2026 16:30:02 |
|---|
| 43 | fayza | Rated a level | Demon | 10 | 145 | 15/10/2026 16:30:02 |
|---|
| 44 | fayza | Un/verified coins | True | 0 | 145 | 15/10/2026 16:29:53 |
|---|
| 45 | fayza | Un/featured a level | False | 0 | 145 | 15/10/2026 16:29:53 |
|---|
| 46 | fayza | Rated a level | Demon | 10 | 145 | 15/10/2026 16:29:53 |
|---|
| 47 | Zesocas | Un/verified coins | True | 0 | 171 | 10/10/2026 18:03:07 |
|---|
| 48 | Zesocas | Un/featured a level | False | 0 | 171 | 10/10/2026 18:03:07 |
|---|
| 49 | Zesocas | Rated a level | Demon | 10 | 171 | 10/10/2026 18:03:07 |
|---|
| 50 | Zesocas | Changed demon difficulty | Extreme | 0 | 145 | 10/10/2026 18:01:36 |
|---|
Showing page 5 of 35