| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 31 | fayza | Rated a level | Demon | 10 | 169 | 17/10/2026 8:41:22 |
|---|
| 32 | fayza | Changed demon difficulty | Easy | 0 | 164 | 16/10/2026 16:22:26 |
|---|
| 33 | fayza | Changed demon difficulty | Medium | 0 | 174 | 16/10/2026 16:21:01 |
|---|
| 34 | fayza | Un/verified coins | True | 0 | 174 | 16/10/2026 16:20:58 |
|---|
| 35 | fayza | Un/featured a level | False | 0 | 174 | 16/10/2026 16:20:58 |
|---|
| 36 | fayza | Rated a level | Demon | 10 | 174 | 16/10/2026 16:20:58 |
|---|
| 37 | Zesocas | Changed demon difficulty | Easy | 0 | 174 | 16/10/2026 16:11:44 |
|---|
| 38 | Zesocas | Un/verified coins | True | 0 | 174 | 16/10/2026 16:11:39 |
|---|
| 39 | Zesocas | Un/featured a level | False | 0 | 174 | 16/10/2026 16:11:39 |
|---|
| 40 | Zesocas | Rated a level | Demon | 10 | 174 | 16/10/2026 16:11:39 |
|---|
Showing page 4 of 35