| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 231 | Zesocas | Un/featured a level | False | 0 | 123 | 10/04/2026 16:03:25 |
|---|
| 232 | Zesocas | Changed demon difficulty | Easy | 0 | 125 | 10/04/2026 10:38:26 |
|---|
| 233 | Zesocas | Changed demon difficulty | Medium | 0 | 125 | 10/04/2026 10:38:24 |
|---|
| 234 | Zesocas | Rated a level | Demon | 10 | 125 | 10/04/2026 10:38:20 |
|---|
| 235 | Zesocas | Un/verified coins | True | 0 | 125 | 10/04/2026 10:38:20 |
|---|
| 236 | Zesocas | Un/featured a level | True | 0 | 125 | 10/04/2026 10:38:20 |
|---|
| 237 | Zesocas | Rated a level | Insane | 9 | 125 | 09/04/2026 23:54:24 |
|---|
| 238 | Zesocas | Un/verified coins | True | 0 | 125 | 09/04/2026 23:54:24 |
|---|
| 239 | Zesocas | Un/featured a level | True | 0 | 125 | 09/04/2026 23:54:24 |
|---|
| 240 | Zesocas | Set as daily feature | | 10/04/2026 0:00:00 | 100 | 09/04/2026 22:23:57 |
|---|
Showing page 24 of 35