| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 221 | Zesocas | Set as daily feature | | 10/08/2026 0:00:00 | 118 | 04/08/2026 13:10:25 |
|---|
| 222 | Zesocas | Set as daily feature | | 05/08/2026 0:00:00 | 127 | 04/08/2026 13:10:16 |
|---|
| 223 | Zesocas | Rated a level | Insane | 8 | 113 | 25/05/2026 3:37:45 |
|---|
| 224 | Zesocas | Un/verified coins | True | 0 | 113 | 25/05/2026 3:37:45 |
|---|
| 225 | Zesocas | Un/featured a level | False | 0 | 113 | 25/05/2026 3:37:45 |
|---|
| 226 | Zesocas | Rated a level | Easy | 2 | 127 | 19/05/2026 15:59:08 |
|---|
| 227 | Zesocas | Un/verified coins | True | 0 | 127 | 19/05/2026 15:59:08 |
|---|
| 228 | Zesocas | Un/featured a level | False | 0 | 127 | 19/05/2026 15:59:08 |
|---|
| 229 | Zesocas | Rated a level | Hard | 5 | 123 | 10/04/2026 16:03:25 |
|---|
| 230 | Zesocas | Un/verified coins | True | 0 | 123 | 10/04/2026 16:03:25 |
|---|
Showing page 23 of 35