| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 151 | Zesocas | Changed demon difficulty | Easy | 0 | 143 | 08/08/2026 0:49:18 |
|---|
| 152 | Zesocas | Rated a level | Demon | 10 | 143 | 08/08/2026 0:49:07 |
|---|
| 153 | Zesocas | Un/verified coins | True | 0 | 143 | 08/08/2026 0:49:07 |
|---|
| 154 | Zesocas | Un/featured a level | False | 0 | 143 | 08/08/2026 0:49:07 |
|---|
| 155 | Zesocas | Changed demon difficulty | Hard | 0 | 125 | 07/08/2026 19:01:14 |
|---|
| 156 | Zesocas | Changed demon difficulty | Medium | 0 | 125 | 07/08/2026 18:56:40 |
|---|
| 157 | Zesocas | Changed demon difficulty | Medium | 0 | 125 | 07/08/2026 18:56:39 |
|---|
| 158 | Zesocas | Rated a level | Demon | 10 | 120 | 07/08/2026 16:53:42 |
|---|
| 159 | Zesocas | Un/verified coins | True | 0 | 120 | 07/08/2026 16:53:42 |
|---|
| 160 | Zesocas | Un/featured a level | True | 0 | 120 | 07/08/2026 16:53:42 |
|---|
Showing page 16 of 35