| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 141 | Zesocas | Rated a level | Demon | 10 | 144 | 08/08/2026 11:14:21 |
|---|
| 142 | Zesocas | Un/verified coins | True | 0 | 144 | 08/08/2026 11:14:21 |
|---|
| 143 | Zesocas | Un/featured a level | True | 0 | 144 | 08/08/2026 11:14:21 |
|---|
| 144 | Zesocas | Changed demon difficulty | Hard | 0 | 144 | 08/08/2026 11:13:42 |
|---|
| 145 | Zesocas | Changed demon difficulty | Medium | 0 | 144 | 08/08/2026 4:27:20 |
|---|
| 146 | Zesocas | Rated a level | Demon | 10 | 144 | 08/08/2026 4:27:17 |
|---|
| 147 | Zesocas | Un/verified coins | True | 0 | 144 | 08/08/2026 4:27:17 |
|---|
| 148 | Zesocas | Un/featured a level | False | 0 | 144 | 08/08/2026 4:27:17 |
|---|
| 149 | Zesocas | Changed demon difficulty | Easy | 0 | 143 | 08/08/2026 1:47:38 |
|---|
| 150 | Zesocas | Changed demon difficulty | Medium | 0 | 143 | 08/08/2026 0:51:44 |
|---|
Showing page 15 of 35