| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 311 | Zesocas | Un/verified coins | True | 0 | 102 | 20/02/2026 17:47:33 |
|---|
| 312 | Zesocas | Un/featured a level | True | 0 | 102 | 20/02/2026 17:47:33 |
|---|
| 313 | Zesocas | Changed demon difficulty | Insane | 0 | 110 | 05/02/2026 13:48:08 |
|---|
| 314 | Zesocas | Changed demon difficulty | Extreme | 0 | 110 | 05/02/2026 7:24:20 |
|---|
| 315 | Zesocas | Rated a level | Demon | 10 | 110 | 05/02/2026 7:24:15 |
|---|
| 316 | Zesocas | Un/verified coins | True | 0 | 110 | 05/02/2026 7:24:15 |
|---|
| 317 | Zesocas | Un/featured a level | True | 0 | 110 | 05/02/2026 7:24:15 |
|---|
| 318 | Zesocas | Rated a level | Easy | 2 | 109 | 04/02/2026 18:17:16 |
|---|
| 319 | Zesocas | Un/verified coins | True | 0 | 109 | 04/02/2026 18:17:16 |
|---|
| 320 | Zesocas | Un/featured a level | False | 0 | 109 | 04/02/2026 18:17:16 |
|---|
Showing page 32 of 35