| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 191 | Zesocas | Un/verified coins | True | 0 | 135 | 06/08/2026 13:20:07 |
|---|
| 192 | Zesocas | Un/featured a level | True | 0 | 135 | 06/08/2026 13:20:07 |
|---|
| 193 | Zesocas | Changed demon difficulty | Medium | 0 | 134 | 06/08/2026 12:19:28 |
|---|
| 194 | Zesocas | Rated a level | Harder | 6 | 131 | 06/08/2026 9:18:07 |
|---|
| 195 | Zesocas | Un/verified coins | True | 0 | 131 | 06/08/2026 9:18:07 |
|---|
| 196 | Zesocas | Un/featured a level | False | 0 | 131 | 06/08/2026 9:18:07 |
|---|
| 197 | Zesocas | Changed demon difficulty | Easy | 0 | 134 | 05/08/2026 14:41:21 |
|---|
| 198 | Zesocas | Changed demon difficulty | Medium | 0 | 134 | 05/08/2026 14:39:43 |
|---|
| 199 | Zesocas | Rated a level | Demon | 10 | 134 | 05/08/2026 14:39:39 |
|---|
| 200 | Zesocas | Un/verified coins | True | 0 | 134 | 05/08/2026 14:39:39 |
|---|
Showing page 20 of 35