| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 11 | Zesocas | Changed demon difficulty | Easy | 0 | 178 | 25/10/2026 19:33:52 |
|---|
| 12 | Zesocas | Un/verified coins | True | 0 | 178 | 25/10/2026 19:33:48 |
|---|
| 13 | Zesocas | Un/featured a level | False | 0 | 178 | 25/10/2026 19:33:48 |
|---|
| 14 | Zesocas | Rated a level | Demon | 10 | 178 | 25/10/2026 19:33:48 |
|---|
| 15 | fayza | Un/verified coins | True | 0 | 177 | 25/10/2026 9:09:14 |
|---|
| 16 | fayza | Un/featured a level | True | 0 | 177 | 25/10/2026 9:09:14 |
|---|
| 17 | fayza | Rated a level | Demon | 10 | 177 | 25/10/2026 9:09:14 |
|---|
| 18 | Zesocas | Rated a level | N/A: 0 | 0 | 176 | 24/10/2026 17:07:59 |
|---|
| 19 | fayza | Set as daily feature | | 26/10/2026 0:00:00 | 174 | 24/10/2026 10:38:28 |
|---|
| 20 | Zesocas | Changed demon difficulty | Medium | 0 | 140 | 22/10/2026 17:21:48 |
|---|
Showing page 2 of 35