| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 171 | Zesocas | Un/verified coins | True | 0 | 120 | 07/08/2026 11:34:13 |
|---|
| 172 | Zesocas | Un/featured a level | False | 0 | 120 | 07/08/2026 11:34:13 |
|---|
| 173 | Zesocas | Changed demon difficulty | Medium | 0 | 140 | 06/08/2026 16:30:07 |
|---|
| 174 | Zesocas | Rated a level | Demon | 10 | 140 | 06/08/2026 16:26:08 |
|---|
| 175 | Zesocas | Un/verified coins | True | 0 | 140 | 06/08/2026 16:26:08 |
|---|
| 176 | Zesocas | Un/featured a level | False | 0 | 140 | 06/08/2026 16:26:08 |
|---|
| 177 | Zesocas | Rated a level | Hard | 4 | 138 | 06/08/2026 15:20:17 |
|---|
| 178 | Zesocas | Un/verified coins | True | 0 | 138 | 06/08/2026 15:20:17 |
|---|
| 179 | Zesocas | Un/featured a level | False | 0 | 138 | 06/08/2026 15:20:17 |
|---|
| 180 | Zesocas | Rated a level | Normal | 3 | 137 | 06/08/2026 14:51:16 |
|---|
Showing page 18 of 35