| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 111 | Zesocas | Un/verified coins | True | 0 | 153 | 10/08/2026 9:06:03 |
|---|
| 112 | Zesocas | Un/featured a level | True | 0 | 153 | 10/08/2026 9:06:03 |
|---|
| 113 | fayza | lnf:modAction41 | 1 | 0 | 153 | 10/08/2026 1:12:15 |
|---|
| 114 | fayza | lnf:modAction41 | 10 | 0 | 152 | 10/08/2026 0:57:06 |
|---|
| 115 | fayza | lnf:modAction41 | 10 | 0 | 151 | 10/08/2026 0:44:44 |
|---|
| 116 | fayza | lnf:modAction41 | 8 | 0 | 150 | 10/08/2026 0:12:09 |
|---|
| 117 | fayza | Changed demon difficulty | Easy | 0 | 134 | 09/08/2026 23:20:14 |
|---|
| 118 | fayza | Changed demon difficulty | Easy | 0 | 149 | 09/08/2026 21:20:58 |
|---|
| 119 | Zesocas | Changed demon difficulty | Medium | 0 | 149 | 09/08/2026 20:58:11 |
|---|
| 120 | Zesocas | Rated a level | Demon | 10 | 149 | 09/08/2026 20:58:07 |
|---|
Showing page 12 of 35